Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
40 | Bradley Collins | |
27 | Milan van Ewijk | |
4 | Bobby Thomas | |
2 | Luis Binks | |
3 | Jay Dasilva | |
28 | Josh Eccles | |
14 | Ben Sheaf | |
7 | Tatsuhiro Sakamoto | |
5 | Jack Rudoni | |
10 | Ephron Mason-Clark | |
37 | Norman Bassette | |
Substitutes | ||
9 | Ellis Simms | |
29 | Victor Torp | |
23 | Brandon Thomas-Asante | |
1 | Oliver Dovin | |
21 | Jake Bidwell | |
22 | Joel Latibeaudiere | |
15 | Liam Kitching | |
8 | Jamie Allen | |
30 | Fábio Tavares |
4-2-3-1
No. | Name | |
---|---|---|
21 | Jak Alnwick | |
38 | Perry Ng | |
4 | Dimitris Goutas | |
12 | Calum Chambers | |
17 | Jamilu Collins | |
3 | Manolis Siopis | |
18 | Alex Robertson | |
19 | Yakou Méïté | |
14 | David Turnbull | |
11 | Callum O'Dowda | |
47 | Callum Robinson | |
Substitutes | ||
27 | Rubin Colwill | |
23 | Joel Bagan | |
46 | Michael Reindorf | |
35 | Andy Rinomhota | |
32 | Ollie Tanner | |
1 | Ethan Horvath | |
5 | Jesper Daland | |
8 | Joe Ralls | |
16 | Chris Willock |
WINNINGS ODDS
Coventry City
When the odds are 0.7 the expected chance of winning is 59%, but this team actually wins 58% matches with these odds.Cardiff City
When the odds are 3.3333333333333 the expected chance of winning is 23%, but this team actually wins 22% matches with these odds.MATCH INFO
- Start time: 2024-11-30 15:00:00
- Location: Coventry
- Venue: Coventry Building Society Arena
- Competition: Championship - Round: 18