Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Aynsley Pears | |
2 | Callum Brittain | |
5 | Dominic Hyam | |
15 | Danny Batth | |
3 | Harry Pickering | |
6 | Sondre Tronstad | |
27 | Lewis Travis | |
10 | Tyrhys Dolan | |
8 | Todd Cantwell | |
24 | Owen Beck | |
23 | Yuki Ohashi | |
Substitutes | ||
9 | Makhtar Gueye | |
19 | Ryan Hedges | |
13 | Joe Hilton | |
4 | Kyle McFadzean | |
11 | Joe Rankin-Costello | |
21 | John Buckley | |
42 | Lewis Baker | |
20 | Harry Leonard | |
33 | Amario Cozier-Duberry |
4-2-3-1
No. | Name | |
---|---|---|
1 | Illan Meslier | |
2 | Jayden Bogle | |
6 | Joe Rodon | |
5 | Pascal Struijk | |
3 | Junior Firpo | |
22 | Ao Tanaka | |
8 | Joe Rothwell | |
29 | Wilfried Gnonto | |
11 | Brenden Aaronson | |
7 | Daniel James | |
10 | Joël Piroe | |
Substitutes | ||
14 | Manor Solomon | |
17 | Largie Ramazani | |
9 | Patrick Bamford | |
19 | Mateo Joseph | |
26 | Karl Darlow | |
39 | Maximilian Wöber | |
23 | Josuha Guilavogui | |
37 | James Debayo | |
50 | Charlie Crew |
WINNINGS ODDS
Blackburn Rovers
When the odds are 3.75 the expected chance of winning is 21%, but this team actually wins 30% matches with these odds.Leeds United
When the odds are 0.7 the expected chance of winning is 59%, but this team actually wins 76% matches with these odds.MATCH INFO
- Start time: 2024-11-30 13:30:00
- Location: Blackburn
- Venue: Ewood Park
- Competition: Championship - Round: 18