Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Gregor Kobel | |
26 | Julian Ryerson | |
3 | Waldemar Anton | |
4 | Nico Schlotterbeck | |
5 | Ramy Bensebaini | |
8 | Felix Nmecha | |
13 | Pascal Groß | |
14 | Maximilian Beier | |
20 | Marcel Sabitzer | |
43 | Jamie Gittens | |
9 | Serhou Guirassy | |
Substitutes | ||
25 | Niklas Süle | |
2 | Yan Couto | |
21 | Donyell Malen | |
7 | Giovanni Reyna | |
33 | Alexander Meyer | |
42 | Almugera Kabar | |
46 | Ayman Azhil | |
37 | Cole Campbell | |
16 | Julien Duranville |
4-2-3-1
No. | Name | |
---|---|---|
1 | Manuel Neuer | |
27 | Konrad Laimer | |
2 | Dayot Upamecano | |
3 | Min-jae Kim | |
19 | Alphonso Davies | |
6 | Joshua Kimmich | |
8 | Leon Goretzka | |
10 | Leroy Sané | |
42 | Jamal Musiala | |
39 | Mathys Tel | |
9 | Harry Kane | |
Substitutes | ||
25 | Thomas Müller | |
23 | Sacha Boey | |
11 | Kingsley Coman | |
17 | Michael Olise | |
18 | Daniel Peretz | |
22 | Raphaël Guerreiro | |
49 | Adam Aznou | |
15 | Eric Dier | |
20 | Arijon Ibrahimović |
WINNINGS ODDS
Borussia Dortmund
Currently there are no rating parametersFC Bayern München
When the odds are 0.73 the expected chance of winning is 58%, but this team actually wins 44% matches with these odds.MATCH INFO
- Start time: 2024-11-30 17:30:00
- Location: Dortmund
- Venue: Signal Iduna Park
- Competition: Bundesliga - Round: 12