Live Streams
This match has ended.We
will update match highlights soon.
3-5-2
No. | Name | |
---|---|---|
22 | Nediljko Labrović | |
5 | Chrislain Matsima | |
6 | Jeffrey Gouweleeuw | |
23 | Maximilian Bauer | |
11 | Marius Wolf | |
19 | Frank Onyeka | |
17 | Kristijan Jakić | |
8 | Elvis Rexhbeçaj | |
44 | Henri Koudossou | |
20 | Alexis Claude-Maurice | |
21 | Phillip Tietz | |
Substitutes | ||
9 | Samuel Essende | |
10 | Arne Maier | |
15 | Steve Mounié | |
1 | Finn Dahmen | |
40 | Noahkai Banks | |
16 | Ruben Vargas | |
7 | Yusuf Kabadayi | |
18 | Tim Breithaupt | |
36 | Mert Kömür |
3-5-2
No. | Name | |
---|---|---|
27 | Patrick Drewes | |
14 | Tim Oermann | |
20 | Ivan Ordets | |
13 | Jakov Medić | |
15 | Felix Passlack | |
19 | Matúš Bero | |
8 | Anthony Losilla | |
7 | Lukas Daschner | |
32 | Maximilian Wittek | |
29 | Moritz Broschinski | |
33 | Philipp Hofmann | |
Substitutes | ||
5 | Bernardo | |
11 | Moritz-Broni Kwarteng | |
23 | Koji Miyoshi | |
6 | Ibrahima Sissoko | |
21 | Gerrit Holtmann | |
1 | Timo Horn | |
4 | Erhan Mašović | |
2 | Cristian Gamboa | |
10 | Dani de Wit |
WINNINGS ODDS
FC Augsburg
When the odds are 0.73 the expected chance of winning is 58%, but this team actually wins 44% matches with these odds.VfL Bochum 1848
When the odds are 3.5 the expected chance of winning is 22%, but this team actually wins 18% matches with these odds.MATCH INFO
- Start time: 2024-11-30 14:30:00
- Location: Augsburg
- Venue: WWK ARENA
- Competition: Bundesliga - Round: 12