Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
22 | Will Jääskeläinen | |
27 | Dion Kelly-Evans | |
4 | Cian Harries | |
35 | Max Dyche | |
15 | Adam Chicksen | |
16 | Tunji Akinola | |
6 | Jamie Andrews | |
17 | Matt Ward | |
23 | Jermaine Anderson | |
11 | Dennon Lewis | |
14 | Deon Moore | |
Substitutes | ||
8 | Dale Gorman | |
29 | Tom Leahy | |
10 | Lewis Walker | |
20 | Alan Judge | |
28 | Oliver Webber | |
18 | Raheem Conte | |
9 | Charley Kendall |
3-4-3
No. | Name | |
---|---|---|
1 | Oliver Wright | |
5 | Finn Cousin-Dawson | |
4 | Morgan Williams | |
3 | Alex Whittle | |
18 | James Plant | |
24 | Charlie Cooper | |
14 | Brett McGavin | |
20 | Pedro Borges | |
37 | Kofi Shaw | |
9 | Aaron Jarvis | |
10 | Frank Nouble | |
Substitutes | ||
19 | Josh Sims | |
17 | Dylan Morgan | |
8 | Matt Worthington | |
22 | Matthew Gould | |
40 | Edward James | |
16 | Sonny Blu Lo Everton | |
27 | Harvey Greenslade |
WINNINGS ODDS
Woking
When the odds are 1.38 the expected chance of winning is 42%, but this team actually wins 31% matches with these odds.Yeovil Town
When the odds are 1.9 the expected chance of winning is 34%, but this team actually wins 50% matches with these odds.MATCH INFO
- Start time: 2024-11-30 15:00:00
- Competition: National League - Round: 21