Live Streams
This match has ended.We
will update match highlights soon.
4-4-2
No. | Name | |
---|---|---|
1 | Jack Sims | |
6 | Siju Odelusi | |
15 | Hayden Muller | |
4 | Tyler French | |
33 | Besart Topalloj | |
19 | Jeremy Sivi | |
14 | Finley Barbrook | |
7 | Josh Coley | |
20 | Jack Wadham | |
24 | Ashley Nadesan | |
9 | Will Davies | |
Substitutes | ||
5 | Harry Ransom | |
11 | Dillon De Silva | |
17 | Nana Boateng | |
25 | Steven Arnold | |
3 | Chinwike Okoli | |
12 | Eduino Vaz | |
18 | Charlie Waller |
4-5-1
No. | Name | |
---|---|---|
31 | Benjamin Winterbottom | |
17 | Corey Whelan | |
14 | Max Bardell | |
5 | Emeka Obi | |
3 | Owen Evans | |
21 | Tyler Roberts | |
8 | Ethan Mitchell | |
34 | Taelor O' Kane | |
10 | Nicolas Haughton | |
18 | Lincoln McFayden | |
29 | Danny Ormerod | |
Substitutes | ||
11 | Jonathan Ustabasi | |
7 | Charlie Jolley | |
1 | Theo Richardson | |
2 | Patrick Gamble | |
6 | Adam Long | |
40 | Joe Riley | |
9 | Offrande Zanzala |
WINNINGS ODDS
Sutton United
When the odds are 0.6 the expected chance of winning is 63%, but this team actually wins 57% matches with these odds.AFC Fylde
When the odds are 3.75 the expected chance of winning is 21%, but this team actually wins 20% matches with these odds.MATCH INFO
- Start time: 2024-11-30 15:00:00
- Competition: National League - Round: 21