Live Streams
This match has ended.We
will update match highlights soon.
3-4-3
No. | Name | |
---|---|---|
1 | Sam Johnson | |
2 | Joe Cummings | |
15 | William Smith | |
5 | Adam Senior | |
18 | Florent Hoti | |
20 | Jack Jenkins | |
10 | Jamie Cooke | |
6 | Jack Evans | |
29 | Billy Waters | |
19 | Adan George | |
11 | Angelo Capello | |
Substitutes | ||
22 | Andrew Oluwabori | |
27 | Adam Alimi-Adetoro | |
26 | Owen Bray | |
21 | Zak Emmerson | |
12 | Nathaniel Ford | |
25 | Frankie Sinfield | |
23 | Tom Pugh |
4-3-3
No. | Name | |
---|---|---|
30 | Collin Andeng-Ndi | |
2 | Gus Scott-Morriss | |
16 | Harry Taylor | |
5 | Adam Crowther | |
3 | Nathan Ralph | |
20 | George Moncur | |
23 | James Morton | |
28 | Oliver Coker | |
19 | Aribim Pepple | |
11 | Josh Walker | |
7 | Jack Bridge | |
Substitutes | ||
8 | Noor Husin | |
9 | Macauley Bonne | |
10 | Danny Waldron | |
22 | Keenan Appiah-Forson | |
1 | Zachary Jeacock | |
4 | George Wind | |
14 | Jack Wood |
WINNINGS ODDS
FC Halifax Town
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 40% matches with these odds.Southend United
When the odds are 1.7 the expected chance of winning is 37%, but this team actually wins 11% matches with these odds.MATCH INFO
- Start time: 2024-11-30 15:00:00
- Competition: National League - Round: 21