Live Streams
This match has ended.We
will update match highlights soon.
4-3-3
No. | Name | |
---|---|---|
1 | Mark Cousins | |
2 | Luke O'Neill | |
33 | Anthony Stewart | |
25 | Jack Wakely | |
22 | Ben Chapman | |
4 | Josh Wright | |
29 | Todd Kane | |
17 | Toby Edser | |
19 | Jephte Tanga | |
9 | Rakish Bingham | |
28 | Aaron Cosgrave | |
Substitutes | ||
23 | Pape Souaré | |
99 | Maxx Manktelow | |
16 | Franklin Domi | |
14 | Dominic Poleon | |
10 | Wesley Fonguck | |
30 | Dylan Berry | |
26 | Tom Dallison |
5-3-2
No. | Name | |
---|---|---|
39 | Aidan Stone | |
12 | Jai Rowe | |
6 | Tom Leak | |
14 | Connor Teale | |
15 | Samuel Reed | |
3 | Cameron Green | |
24 | Dylan Hill | |
19 | Jordan Richards | |
22 | Frankie Maguire | |
18 | Lennon Wheeldon | |
9 | Jacob Hazel | |
Substitutes | ||
17 | Pemi Aderoju | |
8 | Martin Woods | |
20 | Billy Chadwick | |
7 | Keaton Ward | |
30 | Jake Lovelace | |
2 | Kieran Coates | |
21 | Sam Osborne |
WINNINGS ODDS
Ebbsfleet United
When the odds are 1.7 the expected chance of winning is 37%, but this team actually wins 21% matches with these odds.Boston United
When the odds are 1.3 the expected chance of winning is 43%, but this team actually wins 38% matches with these odds.MATCH INFO
- Start time: 2024-11-30 15:00:00
- Competition: National League - Round: 21