Live Streams
This match has ended.We
will update match highlights soon.
3-1-4-2
No. | Name | |
---|---|---|
1 | David Harrington | |
26 | Liam Shaw | |
5 | James Bolton | |
25 | Finley Potter | |
8 | Matthew Virtue-Thick | |
2 | Carl Johnston | |
17 | Mark Helm | |
10 | Danny Mayor | |
16 | Mackenzie Hunt | |
7 | Ryan Graydon | |
19 | Ronan Coughlan | |
Substitutes | ||
9 | Kian Harratt | |
44 | Phoenix Patterson | |
11 | Ryan Broom | |
13 | Jay Lynch | |
32 | Kayden Hughes | |
15 | Rhys Bennett | |
14 | Tom Lonergan |
4-2-3-1
No. | Name | |
---|---|---|
1 | Matt Macey | |
18 | Mandela Egbo | |
5 | Ben Goodliffe | |
25 | Aaron Donnelly | |
3 | Ellis Iandolo | |
15 | Jamie McDonnell | |
16 | Arthur Read | |
7 | Harry Anderson | |
10 | Jack Payne | |
21 | Owura Edwards | |
9 | Samson Tovide | |
Substitutes | ||
11 | John-Kymani Gordon | |
4 | Fiacre Kelleher | |
31 | Oscar Thorn | |
12 | Tom Smith | |
19 | Rob Hunt | |
30 | Alex Woodyard | |
8 | Teddy Bishop |
WINNINGS ODDS
Fleetwood Town
When the odds are 0.91 the expected chance of winning is 52%, but this team actually wins 44% matches with these odds.Colchester United
When the odds are 2.75 the expected chance of winning is 27%, but this team actually wins 29% matches with these odds.MATCH INFO
- Start time: 2024-11-30 12:30:00
- Competition: League Two - Round: 11